|
Bar
C Ranch Resort Box
1720, Cochrane, Alberta T4C 1B6
|
|||||
PRICES
2005 Accommodation: Peak Season: Summer Double
Occupancy $275.00 G.S.T $19.25
Tourism Levy
$11.00 Total: $305.25 Double
Occupancy $235.00 G.S.T $16.45 Tourism Levy $9.40 Total: $260.85 Peak Season: Winter Double
Occupancy $ G.S.T $16.45 Tourism Levy $9.40 Total: $260.85 Low Season: Winter Double
Occupancy $200.00 G.S.T $14.00 Tourism Levy $8.00 Total: $222.00
All Seasons: Extra
person in room: $15.00
|
|||||
|
INDIVIDUAL ACTIVITIES & PRICE RATES |
|||||
| Horse Activities | Price Person | Additional Information | Minimum number of people | ||
| 1 Hr. Trail Rides | $35.00 | No Min | |||
| 2 Hrs. Trail Rides | $59.00 | No Min. | |||
| 3 Hour Trail Rides | $83.00 | No Min. | |||
| Cow Poke Ride – children age 8 and under 10 minute maximum | Free | Based on availability of barn staff | No Min Max 10 Minutes |
||
| Cowboy Day 3 & Under | Free | Must Ride in Wagon | |||
| Cattle Check Day | $110.00 | Minumim group of 4 or more. | 4 | ||
| Sundowner BBQ Supper Ride | $59.00 | Wednesdays only unless group of 10 or more. | |||
| Sundowner BBQ Supper Ride 4-11 | $46.00 | 3 & Under Free | |||
| Wagon Ride | $149/Hr | Holds 14 adults or 16 adults & children | |||
| Chuck Wagon | $154/Hr | Holds 8 | |||
| Mountain Bike | $5 / 1/2 day | Accommodated Guests Only | |||
| Mountain Bike | $10 / day | Accommodated Guests Only | |||
| Bar
C Ranch Resort Box 1720, Cochrane,
Alberta T4C 1B6 |
![]() |
||||